Size Guide

Each pattern is sold in size sets, each set has 3 sizes included:

Small Set: US0, US2, US4
Medium Set: US4, US6, US8
Large Set: US8, US10, US12

Please check the fit notes for each pattern separately. Different styles have different fits (ie. oversized or close-fitting). 
Finished garment measurements are available in each pattern's images and instructions.

Measurements: Metric
US AU/UK BUST WAIST HIP
0 4 76-80 58-62 85-89
6 6 80-84 62-66 89-93
4 8 83.5-88.5 65.5-70.5 92.5-97.5
6 10 88.5-93.5 70.5-75.5 97.5-102.5
8 12 93.5-98.5 75.5-80.5 102.5-107.5
10 14 98.5-103.5 80.5-85.5 107.5-112.5
12 16 103.5-108.5 85.5-90.5 112.5-117.5
 
Measurements: Imperial
US AU/UK BUST WAIST HIP
0 4 29.9-31.5 22.8-24.4 33.5-35
6 6 33.5-35 24.4-26 35-36.6
4 8 32.9-34.8 25.8-27.8 36.4-38.4
6 10 34.8-36.8 27.8-29.7 38.4-40.4
8 12 36.8-38.8 29.7-31.7 40.4-42.3
10 14 38.8-40.7 31.7-33.7 42.3-44.3
12 16 40.7-42.7 33.7-35.6 44.3-46.3

International Conversion
US AU/UK IT FR JP
0 4 36 32 5
6 6 38 34 7
4 8 40 36 9
6 10 42 38 11
8 12 44 40 13
10 14 46 42 15
12 16 48 46 17